Per-round statistics
Round 1
| Fares Ziam | Stat | Jai Herbert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/32 | Sig. strikes | 14/42 |
| By target | ||
| 8/17 | Head | 1/24 |
| 8/9 | Body | 6/9 |
| 4/6 | Leg | 7/9 |
| By position | ||
| 13/24 | Distance | 12/38 |
| 7/8 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 34/47 | Total strikes | 15/46 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 1:08 |
Round 2
| Fares Ziam | Stat | Jai Herbert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/38 | Sig. strikes | 15/44 |
| By target | ||
| 12/28 | Head | 2/28 |
| 6/8 | Body | 11/14 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 14/30 | Distance | 9/36 |
| 6/8 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 34/54 | Total strikes | 22/53 |
| 1/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:16 | Control time | 2:04 |
Round 3
| Fares Ziam | Stat | Jai Herbert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/43 | Sig. strikes | 20/48 |
| By target | ||
| 9/29 | Head | 4/27 |
| 5/6 | Body | 6/8 |
| 7/8 | Leg | 10/13 |
| By position | ||
| 18/39 | Distance | 17/45 |
| 3/4 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 28/52 | Total strikes | 21/51 |
| 0/3 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 1:00 |
Fight totals
| Fares Ziam | Stat | Jai Herbert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/113 | Sig. strikes | 49/134 |
| By target | ||
| 29/74 | Head | 7/79 |
| 19/23 | Body | 23/31 |
| 13/16 | Leg | 19/24 |
| By position | ||
| 45/93 | Distance | 38/119 |
| 16/20 | Clinch | 11/15 |
| 0/0 | Ground | 0/0 |
| 96/153 | Total strikes | 58/150 |
| 1/5 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 4:12 |