Per-round statistics
Round 1
| Lerone Murphy | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/37 | Sig. strikes | 11/34 |
| By target | ||
| 8/25 | Head | 7/26 |
| 5/6 | Body | 2/3 |
| 5/6 | Leg | 2/5 |
| By position | ||
| 15/33 | Distance | 10/33 |
| 3/4 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 18/37 | Total strikes | 20/43 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:13 | Control time | 0:08 |
Round 2
| Lerone Murphy | Stat | Josh Culibao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/23 | Sig. strikes | 7/16 |
| By target | ||
| 6/15 | Head | 5/14 |
| 4/5 | Body | 2/2 |
| 2/3 | Leg | 0/0 |
| By position | ||
| 7/18 | Distance | 5/13 |
| 3/3 | Clinch | 2/3 |
| 2/2 | Ground | 0/0 |
| 24/38 | Total strikes | 14/24 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 0:48 |
Round 3
| Lerone Murphy | Stat | Josh Culibao |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/49 | Sig. strikes | 5/9 |
| By target | ||
| 23/41 | Head | 4/8 |
| 6/7 | Body | 1/1 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 2/10 | Distance | 4/7 |
| 6/7 | Clinch | 1/2 |
| 21/32 | Ground | 0/0 |
| 45/69 | Total strikes | 6/10 |
| 2/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:46 | Control time | 0:34 |
Fight totals
| Lerone Murphy | Stat | Josh Culibao |
|---|---|---|
| 1 | Knockdowns | 0 |
| 59/109 | Sig. strikes | 23/59 |
| By target | ||
| 37/81 | Head | 16/48 |
| 15/18 | Body | 5/6 |
| 7/10 | Leg | 2/5 |
| By position | ||
| 24/61 | Distance | 19/53 |
| 12/14 | Clinch | 4/6 |
| 23/34 | Ground | 0/0 |
| 87/144 | Total strikes | 40/77 |
| 3/5 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:38 | Control time | 1:30 |