Per-round statistics
Round 1
| Francis Carmont | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/24 | Sig. strikes | 10/28 |
| By target | ||
| 1/19 | Head | 4/14 |
| 0/5 | Body | 0/4 |
| 0/0 | Leg | 6/10 |
| By position | ||
| 1/24 | Distance | 6/20 |
| 0/0 | Clinch | 4/8 |
| 0/0 | Ground | 0/0 |
| 1/25 | Total strikes | 11/30 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:39 | Control time | 0:00 |
Round 2
| Francis Carmont | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/35 | Sig. strikes | 19/39 |
| By target | ||
| 5/26 | Head | 6/21 |
| 0/4 | Body | 1/3 |
| 3/5 | Leg | 12/15 |
| By position | ||
| 8/35 | Distance | 14/32 |
| 0/0 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 8/35 | Total strikes | 21/41 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:57 | Control time | 0:00 |
Round 3
| Francis Carmont | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/16 | Sig. strikes | 3/15 |
| By target | ||
| 2/13 | Head | 1/11 |
| 1/3 | Body | 0/1 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 2/13 | Distance | 2/13 |
| 1/3 | Clinch | 0/1 |
| 0/0 | Ground | 1/1 |
| 4/18 | Total strikes | 4/17 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:40 | Control time | 0:08 |
Fight totals
| Francis Carmont | Stat | Lorenz Larkin |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/75 | Sig. strikes | 32/82 |
| By target | ||
| 8/58 | Head | 11/46 |
| 1/12 | Body | 1/8 |
| 3/5 | Leg | 20/28 |
| By position | ||
| 11/72 | Distance | 22/65 |
| 1/3 | Clinch | 9/16 |
| 0/0 | Ground | 1/1 |
| 13/78 | Total strikes | 36/88 |
| 2/11 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 5:16 | Control time | 0:08 |