Per-round statistics
Round 1
| Francis Carmont | Stat | Tom Lawlor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/17 | Sig. strikes | 1/16 |
| By target | ||
| 2/7 | Head | 1/15 |
| 7/9 | Body | 0/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/10 | Distance | 1/14 |
| 4/6 | Clinch | 0/2 |
| 1/1 | Ground | 0/0 |
| 10/17 | Total strikes | 3/20 |
| 0/1 | Takedowns | 0/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 2:19 |
Round 2
| Francis Carmont | Stat | Tom Lawlor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/26 | Sig. strikes | 9/23 |
| By target | ||
| 6/21 | Head | 6/19 |
| 2/3 | Body | 0/1 |
| 1/2 | Leg | 3/3 |
| By position | ||
| 4/14 | Distance | 8/21 |
| 5/9 | Clinch | 1/1 |
| 0/3 | Ground | 0/1 |
| 15/32 | Total strikes | 14/29 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:35 | Control time | 2:30 |
Round 3
| Francis Carmont | Stat | Tom Lawlor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/41 | Sig. strikes | 10/36 |
| By target | ||
| 7/29 | Head | 7/33 |
| 6/10 | Body | 0/0 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 7/32 | Distance | 9/33 |
| 8/9 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 19/45 | Total strikes | 14/40 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 1:59 |
Fight totals
| Francis Carmont | Stat | Tom Lawlor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/84 | Sig. strikes | 20/75 |
| By target | ||
| 15/57 | Head | 14/67 |
| 15/22 | Body | 0/2 |
| 4/5 | Leg | 6/6 |
| By position | ||
| 16/56 | Distance | 18/68 |
| 17/24 | Clinch | 2/6 |
| 1/4 | Ground | 0/1 |
| 44/94 | Total strikes | 31/89 |
| 0/2 | Takedowns | 2/8 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 1:32 | Control time | 6:48 |