Per-round statistics
Round 1
| Frankie Saenz | Stat | Henry Briones |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/45 | Sig. strikes | 23/42 |
| By target | ||
| 9/27 | Head | 14/32 |
| 9/9 | Body | 3/4 |
| 6/9 | Leg | 6/6 |
| By position | ||
| 21/38 | Distance | 23/41 |
| 2/2 | Clinch | 0/1 |
| 1/5 | Ground | 0/0 |
| 26/47 | Total strikes | 28/47 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:34 | Control time | 0:00 |
Round 2
| Frankie Saenz | Stat | Henry Briones |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/47 | Sig. strikes | 13/42 |
| By target | ||
| 14/32 | Head | 8/36 |
| 7/9 | Body | 3/4 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 14/32 | Distance | 10/38 |
| 10/13 | Clinch | 3/4 |
| 2/2 | Ground | 0/0 |
| 28/49 | Total strikes | 20/53 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:08 |
Round 3
| Frankie Saenz | Stat | Henry Briones |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/28 | Sig. strikes | 8/20 |
| By target | ||
| 13/22 | Head | 3/14 |
| 2/4 | Body | 4/5 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 5/14 | Distance | 7/19 |
| 4/4 | Clinch | 1/1 |
| 7/10 | Ground | 0/0 |
| 30/42 | Total strikes | 10/23 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 0:00 |
Fight totals
| Frankie Saenz | Stat | Henry Briones |
|---|---|---|
| 1 | Knockdowns | 0 |
| 66/120 | Sig. strikes | 44/104 |
| By target | ||
| 36/81 | Head | 25/82 |
| 18/22 | Body | 10/13 |
| 12/17 | Leg | 9/9 |
| By position | ||
| 40/84 | Distance | 40/98 |
| 16/19 | Clinch | 4/6 |
| 10/17 | Ground | 0/0 |
| 84/138 | Total strikes | 58/123 |
| 4/10 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:10 | Control time | 0:08 |