Henry Briones
Nickname“Bure”
Record
Streak
L4
Age
Date of birth
- Fighting out of
- Tijuana
- Born
- Mexico
- Camp
- Entram Gym
- Weight class
- Bantamweight
- Height
- 5'8" · 173 cm
- Reach
- 69" · 175 cm
- Stance
- Orthodox
- Last fight
- May 19, 2018
- Cut risk
- 86%
UFC fight history
ResultOpponentMethodDetailEvent
L

Bantamweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Maia vs. Usman · May 19, 2018
Decision
R3 · 5:00
Unanimous
L

#14Rani Yahya
Bantamweight · Submission · Kimura From Side Control · R1 · 2:01UFC Fight Night: Pettis vs. Moreno · Aug 5, 2017
Submission
R1 · 2:01
Kimura From Side Control
L

Bantamweight · KO/TKO · Spinning Back Fist Head · R3 · 2:33
UFC Fight Night: Dos Anjos vs. Ferguson · Nov 5, 2016
KO/TKO
R3 · 2:33
Spinning Back Fist Head
L

Bantamweight · Decision · Unanimous · R3 · 5:00
UFC 189: Mendes vs. McGregor · Jul 11, 2015
Decision
R3 · 5:00
Unanimous
W

Bantamweight · Submission · Rear Naked Choke · R2 · 1:44
UFC 180: Werdum vs. Hunt · Nov 15, 2014
Submission
R2 · 1:44
Rear Naked Choke
Outside the UFC
across 20 bouts · 20 promotions · wins by 8 KO · 5 sub · 2 decLFC 30 · TFC 3 · MEZ Sports · TSC 2 · UWC Mexico 12 +15
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| D | Adrian Cruz6-2-1 | Draw | Split | R3 | 5:00 | LFC 30 | Apr 4, 2014 |
| W | Jeff Golden5-3 | Submission | Guillotine Choke | R3 | 0:35 | TFC 3 | Sep 1, 2012 |
| W | KO/TKO | Punch | R1 | 0:32 | MEZ Sports | Aug 18, 2012 | |
| W | Fernando Rodriguez4-10-1 | KO/TKO | Punches | R1 | 0:00 | TSC 2 | Jun 23, 2012 |
| W | Manuel Gallareta12-12 | Decision | Unanimous | R3 | 5:00 | UWC Mexico 12 | Mar 24, 2012 |
| W | KO/TKO | Punches | R1 | 3:34 | UWC Mexico 11 | Oct 1, 2011 | |
| W | Eddie Mendez2-9 | KO/TKO | Punches | R1 | 4:41 | MF | Jul 15, 2011 |
| L | Brady Harrison12-12 | Decision | Split | R3 | 5:00 | UWC Mexico 10 | Jun 25, 2011 |
| W | Chris Kogel0-2 | KO/TKO | Corner Stoppage | R1 | 4:30 | BCF 1 | Jul 17, 2010 |
| W | Joe Gustina7-6 | Submission | Rear-Naked Choke | R2 | — | CG | May 22, 2010 |
| L | Alex Soto8-3-1 | Decision | Split | R3 | 5:00 | UWC Mexico 5 | Feb 13, 2010 |
| W | KO/TKO | Punches | R1 | 1:48 | Club Maya | Jan 5, 2010 | |
| L | Mike de la Torre14-9 | Decision | Unanimous | R5 | 5:00 | UCM 12 | Oct 3, 2009 |
| W | Juan Delgado3-3 | Submission | Triangle Choke | R1 | 3:11 | UWC Mexico 3 | Jul 18, 2009 |
| W | Submission | Triangle Choke | R1 | 4:18 | UWC Mexico 2 | May 30, 2009 | |
| L | King Green35-17-1 | Submission | Guillotine Choke | R1 | 0:48 | UCM 5 | Feb 23, 2008 |
| W | KO/TKO | — | R1 | 0:00 | UCM 3 | Sep 29, 2007 | |
| W | Mario Zarate0-3 | KO/TKO | — | R1 | 0:00 | UCM 2 | Jul 28, 2007 |
| W | Submission | Strikes | R2 | 1:59 | COF 6 | Apr 14, 2007 | |
| W | Decision | Unanimous | R3 | 3:00 | COF 5 | Jan 27, 2007 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

