Per-round statistics
Round 1
| Frankie Saenz | Stat | Nolan Ticman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/39 | Sig. strikes | 15/26 |
| By target | ||
| 4/27 | Head | 7/16 |
| 3/5 | Body | 5/7 |
| 7/7 | Leg | 3/3 |
| By position | ||
| 13/37 | Distance | 13/22 |
| 1/1 | Clinch | 0/0 |
| 0/1 | Ground | 2/4 |
| 16/43 | Total strikes | 18/29 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:00 |
Round 2
| Frankie Saenz | Stat | Nolan Ticman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/48 | Sig. strikes | 9/19 |
| By target | ||
| 11/26 | Head | 6/16 |
| 3/6 | Body | 3/3 |
| 13/16 | Leg | 0/0 |
| By position | ||
| 5/16 | Distance | 8/17 |
| 18/24 | Clinch | 1/2 |
| 4/8 | Ground | 0/0 |
| 32/56 | Total strikes | 9/19 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:39 | Control time | 0:00 |
Round 3
| Frankie Saenz | Stat | Nolan Ticman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/42 | Sig. strikes | 1/8 |
| By target | ||
| 16/30 | Head | 0/7 |
| 3/5 | Body | 1/1 |
| 7/7 | Leg | 0/0 |
| By position | ||
| 6/18 | Distance | 1/8 |
| 20/24 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 35/54 | Total strikes | 4/11 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:38 | Control time | 0:18 |
Fight totals
| Frankie Saenz | Stat | Nolan Ticman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/129 | Sig. strikes | 25/53 |
| By target | ||
| 31/83 | Head | 13/39 |
| 9/16 | Body | 9/11 |
| 27/30 | Leg | 3/3 |
| By position | ||
| 24/71 | Distance | 22/47 |
| 39/49 | Clinch | 1/2 |
| 4/9 | Ground | 2/4 |
| 83/153 | Total strikes | 31/59 |
| 5/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:45 | Control time | 0:18 |