Per-round statistics
Round 1
| Tom Watson | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/62 | Sig. strikes | 12/38 |
| By target | ||
| 10/35 | Head | 9/34 |
| 3/7 | Body | 3/4 |
| 20/20 | Leg | 0/0 |
| By position | ||
| 30/57 | Distance | 6/28 |
| 3/5 | Clinch | 4/7 |
| 0/0 | Ground | 2/3 |
| 33/62 | Total strikes | 13/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:33 | Control time | 0:03 |
Round 2
| Tom Watson | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/58 | Sig. strikes | 18/42 |
| By target | ||
| 13/39 | Head | 16/36 |
| 1/2 | Body | 1/5 |
| 14/17 | Leg | 1/1 |
| By position | ||
| 27/56 | Distance | 11/31 |
| 1/2 | Clinch | 7/11 |
| 0/0 | Ground | 0/0 |
| 29/59 | Total strikes | 21/45 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:01 |
Round 3
| Tom Watson | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/47 | Sig. strikes | 52/88 |
| By target | ||
| 11/31 | Head | 46/80 |
| 4/4 | Body | 6/8 |
| 9/12 | Leg | 0/0 |
| By position | ||
| 22/42 | Distance | 23/44 |
| 2/5 | Clinch | 29/44 |
| 0/0 | Ground | 0/0 |
| 24/47 | Total strikes | 57/93 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:22 |
Fight totals
| Tom Watson | Stat | Sam Alvey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 85/167 | Sig. strikes | 82/168 |
| By target | ||
| 34/105 | Head | 71/150 |
| 8/13 | Body | 10/17 |
| 43/49 | Leg | 1/1 |
| By position | ||
| 79/155 | Distance | 40/103 |
| 6/12 | Clinch | 40/62 |
| 0/0 | Ground | 2/3 |
| 86/168 | Total strikes | 91/177 |
| 0/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:26 | Control time | 0:26 |