Per-round statistics
Round 1
| Gabe Green | Stat | Phil Rowe |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/26 | Sig. strikes | 10/31 |
| By target | ||
| 3/14 | Head | 5/25 |
| 1/2 | Body | 1/2 |
| 9/10 | Leg | 4/4 |
| By position | ||
| 13/26 | Distance | 10/31 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 28/41 | Total strikes | 15/36 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:13 | Control time | 2:09 |
Round 2
| Gabe Green | Stat | Phil Rowe |
|---|---|---|
| 1 | Knockdowns | 0 |
| 39/88 | Sig. strikes | 24/40 |
| By target | ||
| 21/68 | Head | 15/30 |
| 12/14 | Body | 6/7 |
| 6/6 | Leg | 3/3 |
| By position | ||
| 25/68 | Distance | 24/40 |
| 2/4 | Clinch | 0/0 |
| 12/16 | Ground | 0/0 |
| 51/102 | Total strikes | 24/40 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:23 | Control time | 0:49 |
Round 3
| Gabe Green | Stat | Phil Rowe |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/38 | Sig. strikes | 8/15 |
| By target | ||
| 12/30 | Head | 5/12 |
| 2/4 | Body | 1/1 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 13/32 | Distance | 6/13 |
| 2/3 | Clinch | 1/1 |
| 3/3 | Ground | 1/1 |
| 49/70 | Total strikes | 9/17 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 2:45 |
Fight totals
| Gabe Green | Stat | Phil Rowe |
|---|---|---|
| 2 | Knockdowns | 0 |
| 70/152 | Sig. strikes | 42/86 |
| By target | ||
| 36/112 | Head | 25/67 |
| 15/20 | Body | 8/10 |
| 19/20 | Leg | 9/9 |
| By position | ||
| 51/126 | Distance | 40/84 |
| 4/7 | Clinch | 1/1 |
| 15/19 | Ground | 1/1 |
| 128/213 | Total strikes | 48/93 |
| 2/2 | Takedowns | 2/6 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 2 |
| 3:13 | Control time | 5:43 |