Per-round statistics
Round 1
| Gabriel Benitez | Stat | Humberto Brown Morrison |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/17 | Sig. strikes | 12/19 |
| By target | ||
| 4/13 | Head | 9/16 |
| 1/3 | Body | 1/1 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 4/13 | Distance | 2/5 |
| 2/4 | Clinch | 3/3 |
| 0/0 | Ground | 7/11 |
| 7/18 | Total strikes | 23/30 |
| 0/0 | Takedowns | 1/1 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 3:50 |
Round 2
| Gabriel Benitez | Stat | Humberto Brown Morrison |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/41 | Sig. strikes | 6/17 |
| By target | ||
| 8/32 | Head | 4/12 |
| 4/7 | Body | 0/3 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 12/37 | Distance | 6/15 |
| 2/4 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 22/50 | Total strikes | 11/24 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:11 | Control time | 2:00 |
Round 3
| Gabriel Benitez | Stat | Humberto Brown Morrison |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/3 | Sig. strikes | 0/0 |
| By target | ||
| 3/3 | Head | 0/0 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/3 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 3/3 | Total strikes | 1/1 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:17 |
Fight totals
| Gabriel Benitez | Stat | Humberto Brown Morrison |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/61 | Sig. strikes | 18/36 |
| By target | ||
| 15/48 | Head | 13/28 |
| 5/10 | Body | 1/4 |
| 3/3 | Leg | 4/4 |
| By position | ||
| 19/53 | Distance | 8/20 |
| 4/8 | Clinch | 3/5 |
| 0/0 | Ground | 7/11 |
| 32/71 | Total strikes | 35/55 |
| 0/0 | Takedowns | 1/4 |
| 5 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 6:07 |