Per-round statistics
Round 1
| Jessica Eye | Stat | Leslie Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/149 | Sig. strikes | 22/80 |
| By target | ||
| 46/128 | Head | 16/71 |
| 4/6 | Body | 0/3 |
| 14/15 | Leg | 6/6 |
| By position | ||
| 63/148 | Distance | 22/80 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 64/149 | Total strikes | 22/81 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Jessica Eye | Stat | Leslie Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/36 | Sig. strikes | 6/18 |
| By target | ||
| 9/28 | Head | 5/17 |
| 3/3 | Body | 1/1 |
| 4/5 | Leg | 0/0 |
| By position | ||
| 13/32 | Distance | 4/16 |
| 3/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 20/40 | Total strikes | 7/19 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Jessica Eye | Stat | Leslie Smith |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/185 | Sig. strikes | 28/98 |
| By target | ||
| 55/156 | Head | 21/88 |
| 7/9 | Body | 1/4 |
| 18/20 | Leg | 6/6 |
| By position | ||
| 76/180 | Distance | 26/96 |
| 4/5 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 84/189 | Total strikes | 29/100 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |