Per-round statistics
Round 1
| Gerald Meerschaert | Stat | Edmen Shahbazyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/33 | Sig. strikes | 22/50 |
| By target | ||
| 5/24 | Head | 12/38 |
| 5/5 | Body | 9/11 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 14/33 | Distance | 21/46 |
| 0/0 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 16/35 | Total strikes | 22/50 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:03 |
Round 2
| Gerald Meerschaert | Stat | Edmen Shahbazyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/11 | Sig. strikes | 26/63 |
| By target | ||
| 6/9 | Head | 19/56 |
| 1/2 | Body | 7/7 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 6/9 | Distance | 5/14 |
| 1/2 | Clinch | 4/5 |
| 0/0 | Ground | 17/44 |
| 15/19 | Total strikes | 26/63 |
| 1/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 2:18 |
Fight totals
| Gerald Meerschaert | Stat | Edmen Shahbazyan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/44 | Sig. strikes | 48/113 |
| By target | ||
| 11/33 | Head | 31/94 |
| 6/7 | Body | 16/18 |
| 4/4 | Leg | 1/1 |
| By position | ||
| 20/42 | Distance | 26/60 |
| 1/2 | Clinch | 5/9 |
| 0/0 | Ground | 17/44 |
| 31/54 | Total strikes | 48/113 |
| 1/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 2:21 |