Per-round statistics
Round 1
| Francis Marshall | Stat | Dennis Buzukja |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/19 | Sig. strikes | 6/16 |
| By target | ||
| 6/19 | Head | 2/10 |
| 0/0 | Body | 3/4 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 6/19 | Distance | 6/16 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 25/38 | Total strikes | 11/22 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 0:00 |
Round 2
| Francis Marshall | Stat | Dennis Buzukja |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/56 | Sig. strikes | 30/52 |
| By target | ||
| 21/53 | Head | 22/37 |
| 1/2 | Body | 4/11 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 21/52 | Distance | 30/51 |
| 1/2 | Clinch | 0/1 |
| 1/2 | Ground | 0/0 |
| 28/61 | Total strikes | 33/55 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:01 | Control time | 0:00 |
Round 3
| Francis Marshall | Stat | Dennis Buzukja |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/75 | Sig. strikes | 30/77 |
| By target | ||
| 26/72 | Head | 22/63 |
| 1/2 | Body | 7/12 |
| 1/1 | Leg | 1/2 |
| By position | ||
| 26/73 | Distance | 29/76 |
| 2/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 29/76 | Total strikes | 32/79 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 0:08 |
Fight totals
| Francis Marshall | Stat | Dennis Buzukja |
|---|---|---|
| 1 | Knockdowns | 0 |
| 57/150 | Sig. strikes | 66/145 |
| By target | ||
| 53/144 | Head | 46/110 |
| 2/4 | Body | 14/27 |
| 2/2 | Leg | 6/8 |
| By position | ||
| 53/144 | Distance | 65/143 |
| 3/4 | Clinch | 1/2 |
| 1/2 | Ground | 0/0 |
| 82/175 | Total strikes | 76/156 |
| 1/6 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:26 | Control time | 0:08 |