Per-round statistics
Round 1
| Gleison Tibau | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/29 | Sig. strikes | 5/28 |
| By target | ||
| 6/27 | Head | 4/24 |
| 2/2 | Body | 1/1 |
| 0/0 | Leg | 0/3 |
| By position | ||
| 7/27 | Distance | 3/26 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 12/33 | Total strikes | 7/30 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:25 | Control time | 0:37 |
Round 2
| Gleison Tibau | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/71 | Sig. strikes | 8/33 |
| By target | ||
| 30/64 | Head | 5/28 |
| 7/7 | Body | 2/3 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 37/71 | Distance | 7/31 |
| 0/0 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 38/72 | Total strikes | 14/39 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:20 |
Round 3
| Gleison Tibau | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/28 | Sig. strikes | 12/35 |
| By target | ||
| 9/26 | Head | 4/25 |
| 1/1 | Body | 3/5 |
| 1/1 | Leg | 5/5 |
| By position | ||
| 9/25 | Distance | 8/28 |
| 2/2 | Clinch | 4/7 |
| 0/1 | Ground | 0/0 |
| 14/31 | Total strikes | 18/41 |
| 1/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 1:04 |
Fight totals
| Gleison Tibau | Stat | Rafael Dos Anjos |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/128 | Sig. strikes | 25/96 |
| By target | ||
| 45/117 | Head | 13/77 |
| 10/10 | Body | 6/9 |
| 1/1 | Leg | 6/10 |
| By position | ||
| 53/123 | Distance | 18/85 |
| 3/4 | Clinch | 7/11 |
| 0/1 | Ground | 0/0 |
| 64/136 | Total strikes | 39/110 |
| 2/4 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:44 | Control time | 2:01 |