Per-round statistics
Round 1
| Miguel Torres | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/44 | Sig. strikes | 16/33 |
| By target | ||
| 10/30 | Head | 2/18 |
| 3/3 | Body | 6/7 |
| 9/11 | Leg | 8/8 |
| By position | ||
| 16/38 | Distance | 9/25 |
| 6/6 | Clinch | 7/8 |
| 0/0 | Ground | 0/0 |
| 33/56 | Total strikes | 22/39 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:40 |
Round 2
| Miguel Torres | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/36 | Sig. strikes | 7/14 |
| By target | ||
| 1/16 | Head | 2/5 |
| 9/9 | Body | 3/6 |
| 10/11 | Leg | 2/3 |
| By position | ||
| 7/23 | Distance | 3/9 |
| 13/13 | Clinch | 3/3 |
| 0/0 | Ground | 1/2 |
| 73/92 | Total strikes | 11/18 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:45 | Control time | 1:24 |
Round 3
| Miguel Torres | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/42 | Sig. strikes | 8/22 |
| By target | ||
| 12/31 | Head | 3/17 |
| 8/9 | Body | 5/5 |
| 2/2 | Leg | 0/0 |
| By position | ||
| 18/38 | Distance | 5/18 |
| 4/4 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 44/64 | Total strikes | 8/22 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:38 | Control time | 0:00 |
Fight totals
| Miguel Torres | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 64/122 | Sig. strikes | 31/69 |
| By target | ||
| 23/77 | Head | 7/40 |
| 20/21 | Body | 14/18 |
| 21/24 | Leg | 10/11 |
| By position | ||
| 41/99 | Distance | 17/52 |
| 23/23 | Clinch | 13/15 |
| 0/0 | Ground | 1/2 |
| 150/212 | Total strikes | 41/79 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:23 | Control time | 3:04 |