Per-round statistics
Round 1
| Gray Maynard | Stat | Dennis Siver |
|---|---|---|
| 1 | Knockdowns | 0 |
| 13/33 | Sig. strikes | 2/7 |
| By target | ||
| 10/29 | Head | 1/5 |
| 3/4 | Body | 1/1 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 3/6 | Distance | 1/4 |
| 2/4 | Clinch | 1/3 |
| 8/23 | Ground | 0/0 |
| 40/63 | Total strikes | 37/52 |
| 1/1 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:40 | Control time | 0:03 |
Round 2
| Gray Maynard | Stat | Dennis Siver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/20 | Sig. strikes | 12/23 |
| By target | ||
| 8/20 | Head | 8/19 |
| 0/0 | Body | 1/1 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 1/8 | Distance | 11/21 |
| 0/0 | Clinch | 0/0 |
| 7/12 | Ground | 1/2 |
| 23/39 | Total strikes | 70/83 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:25 | Control time | 1:33 |
Round 3
| Gray Maynard | Stat | Dennis Siver |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/13 | Sig. strikes | 2/10 |
| By target | ||
| 5/13 | Head | 2/9 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/2 | Distance | 2/7 |
| 0/0 | Clinch | 0/0 |
| 5/11 | Ground | 0/3 |
| 16/27 | Total strikes | 48/63 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 3:41 | Control time | 0:58 |
Fight totals
| Gray Maynard | Stat | Dennis Siver |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/66 | Sig. strikes | 16/40 |
| By target | ||
| 23/62 | Head | 11/33 |
| 3/4 | Body | 2/3 |
| 0/0 | Leg | 3/4 |
| By position | ||
| 4/16 | Distance | 14/32 |
| 2/4 | Clinch | 1/3 |
| 20/46 | Ground | 1/5 |
| 79/129 | Total strikes | 155/198 |
| 2/2 | Takedowns | 1/2 |
| 3 | Submission att. | 0 |
| 2 | Reversals | 1 |
| 10:46 | Control time | 2:34 |