Per-round statistics
Round 1
| Jeremy Stephens | Stat | Cole Miller |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/18 | Sig. strikes | 5/27 |
| By target | ||
| 4/13 | Head | 4/26 |
| 3/5 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/11 | Distance | 0/17 |
| 0/0 | Clinch | 2/4 |
| 6/7 | Ground | 3/6 |
| 22/34 | Total strikes | 12/35 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 2 |
| 1 | Reversals | 2 |
| 1:01 | Control time | 2:40 |
Round 2
| Jeremy Stephens | Stat | Cole Miller |
|---|---|---|
| 1 | Knockdowns | 0 |
| 23/36 | Sig. strikes | 0/2 |
| By target | ||
| 20/33 | Head | 0/2 |
| 2/2 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 5/7 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 18/29 | Ground | 0/0 |
| 42/57 | Total strikes | 1/3 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 1 |
| 3:18 | Control time | 0:14 |
Fight totals
| Jeremy Stephens | Stat | Cole Miller |
|---|---|---|
| 1 | Knockdowns | 0 |
| 30/54 | Sig. strikes | 5/29 |
| By target | ||
| 24/46 | Head | 4/28 |
| 5/7 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 6/18 | Distance | 0/19 |
| 0/0 | Clinch | 2/4 |
| 24/36 | Ground | 3/6 |
| 64/91 | Total strikes | 13/38 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 3 |
| 1 | Reversals | 3 |
| 4:19 | Control time | 2:54 |