Per-round statistics
Round 1
| Gregor Gillespie | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/17 | Sig. strikes | 3/12 |
| By target | ||
| 7/16 | Head | 3/12 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/9 | Distance | 2/10 |
| 2/5 | Clinch | 1/2 |
| 2/3 | Ground | 0/0 |
| 20/34 | Total strikes | 12/22 |
| 4/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:06 | Control time | 0:00 |
Round 2
| Gregor Gillespie | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Sig. strikes | 4/10 |
| By target | ||
| 4/8 | Head | 3/9 |
| 0/0 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 1/4 | Distance | 1/7 |
| 0/0 | Clinch | 3/3 |
| 4/5 | Ground | 0/0 |
| 10/14 | Total strikes | 23/29 |
| 3/4 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:45 | Control time | 0:00 |
Fight totals
| Gregor Gillespie | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/26 | Sig. strikes | 7/22 |
| By target | ||
| 11/24 | Head | 6/21 |
| 1/1 | Body | 0/0 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 5/13 | Distance | 3/17 |
| 2/5 | Clinch | 4/5 |
| 6/8 | Ground | 0/0 |
| 30/48 | Total strikes | 35/51 |
| 7/9 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 7:51 | Control time | 0:00 |