Per-round statistics
Round 1
| Walt Harris | Stat | Daniel Spitz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/32 | Sig. strikes | 7/16 |
| By target | ||
| 5/21 | Head | 0/5 |
| 3/8 | Body | 4/8 |
| 3/3 | Leg | 3/3 |
| By position | ||
| 10/31 | Distance | 7/16 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 11/32 | Total strikes | 7/16 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Walt Harris | Stat | Daniel Spitz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/47 | Sig. strikes | 10/26 |
| By target | ||
| 14/40 | Head | 1/12 |
| 3/6 | Body | 1/5 |
| 1/1 | Leg | 8/9 |
| By position | ||
| 8/35 | Distance | 10/26 |
| 1/1 | Clinch | 0/0 |
| 9/11 | Ground | 0/0 |
| 19/48 | Total strikes | 10/26 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |
Fight totals
| Walt Harris | Stat | Daniel Spitz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/79 | Sig. strikes | 17/42 |
| By target | ||
| 19/61 | Head | 1/17 |
| 6/14 | Body | 5/13 |
| 4/4 | Leg | 11/12 |
| By position | ||
| 18/66 | Distance | 17/42 |
| 2/2 | Clinch | 0/0 |
| 9/11 | Ground | 0/0 |
| 30/80 | Total strikes | 17/42 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:10 | Control time | 0:00 |