Per-round statistics
Round 1
| Gunnar Nelson | Stat | Alan Jouban |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 10/19 |
| By target | ||
| 6/12 | Head | 4/9 |
| 1/1 | Body | 0/4 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 2/8 | Distance | 10/19 |
| 1/1 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 16/23 | Total strikes | 10/19 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:56 | Control time | 0:00 |
Round 2
| Gunnar Nelson | Stat | Alan Jouban |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/5 | Sig. strikes | 7/14 |
| By target | ||
| 1/4 | Head | 2/8 |
| 0/1 | Body | 2/3 |
| 0/0 | Leg | 3/3 |
| By position | ||
| 1/5 | Distance | 7/14 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 1/5 | Total strikes | 7/14 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:00 |
Fight totals
| Gunnar Nelson | Stat | Alan Jouban |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/18 | Sig. strikes | 17/33 |
| By target | ||
| 7/16 | Head | 6/17 |
| 1/2 | Body | 2/7 |
| 0/0 | Leg | 9/9 |
| By position | ||
| 3/13 | Distance | 17/33 |
| 1/1 | Clinch | 0/0 |
| 4/4 | Ground | 0/0 |
| 17/28 | Total strikes | 17/33 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:03 | Control time | 0:00 |