Per-round statistics
Round 1
| Marlon Vera | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/50 | Sig. strikes | 17/35 |
| By target | ||
| 14/32 | Head | 15/29 |
| 4/10 | Body | 1/2 |
| 6/8 | Leg | 1/4 |
| By position | ||
| 20/45 | Distance | 17/35 |
| 4/5 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 24/50 | Total strikes | 17/35 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:52 |
Round 2
| Marlon Vera | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/26 | Sig. strikes | 17/29 |
| By target | ||
| 6/17 | Head | 16/26 |
| 0/3 | Body | 0/0 |
| 6/6 | Leg | 1/3 |
| By position | ||
| 11/24 | Distance | 4/16 |
| 0/1 | Clinch | 1/1 |
| 1/1 | Ground | 12/12 |
| 17/32 | Total strikes | 30/46 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 2:40 |
Round 3
| Marlon Vera | Stat | Brad Pickett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 31/67 | Sig. strikes | 17/49 |
| By target | ||
| 19/47 | Head | 11/38 |
| 5/11 | Body | 3/5 |
| 7/9 | Leg | 3/6 |
| By position | ||
| 28/62 | Distance | 17/49 |
| 1/2 | Clinch | 0/0 |
| 2/3 | Ground | 0/0 |
| 31/67 | Total strikes | 18/51 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Marlon Vera | Stat | Brad Pickett |
|---|---|---|
| 1 | Knockdowns | 0 |
| 67/143 | Sig. strikes | 51/113 |
| By target | ||
| 39/96 | Head | 42/93 |
| 9/24 | Body | 4/7 |
| 19/23 | Leg | 5/13 |
| By position | ||
| 59/131 | Distance | 38/100 |
| 5/8 | Clinch | 1/1 |
| 3/4 | Ground | 12/12 |
| 72/149 | Total strikes | 65/132 |
| 0/0 | Takedowns | 2/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 3:32 |