Per-round statistics
Round 1
| Gunnar Nelson | Stat | Zak Cummings |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/15 | Sig. strikes | 9/43 |
| By target | ||
| 4/13 | Head | 5/34 |
| 2/2 | Body | 4/6 |
| 0/0 | Leg | 0/3 |
| By position | ||
| 5/14 | Distance | 4/36 |
| 1/1 | Clinch | 5/7 |
| 0/0 | Ground | 0/0 |
| 6/15 | Total strikes | 11/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:33 |
Round 2
| Gunnar Nelson | Stat | Zak Cummings |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/9 | Sig. strikes | 9/32 |
| By target | ||
| 5/7 | Head | 3/22 |
| 2/2 | Body | 1/4 |
| 0/0 | Leg | 5/6 |
| By position | ||
| 4/5 | Distance | 4/24 |
| 1/2 | Clinch | 5/8 |
| 2/2 | Ground | 0/0 |
| 17/19 | Total strikes | 10/34 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:21 |
Fight totals
| Gunnar Nelson | Stat | Zak Cummings |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/24 | Sig. strikes | 18/75 |
| By target | ||
| 9/20 | Head | 8/56 |
| 4/4 | Body | 5/10 |
| 0/0 | Leg | 5/9 |
| By position | ||
| 9/19 | Distance | 8/60 |
| 2/3 | Clinch | 10/15 |
| 2/2 | Ground | 0/0 |
| 23/34 | Total strikes | 21/79 |
| 1/1 | Takedowns | 0/1 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:43 | Control time | 0:54 |