Per-round statistics
Round 1
| Ian McCall | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/43 | Sig. strikes | 9/36 |
| By target | ||
| 11/32 | Head | 6/29 |
| 3/6 | Body | 2/6 |
| 4/5 | Leg | 1/1 |
| By position | ||
| 12/36 | Distance | 5/30 |
| 6/7 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 31/56 | Total strikes | 10/38 |
| 0/1 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:46 |
Round 2
| Ian McCall | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 6/31 |
| By target | ||
| 12/29 | Head | 4/26 |
| 6/8 | Body | 2/5 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 13/29 | Distance | 1/23 |
| 5/8 | Clinch | 5/8 |
| 1/1 | Ground | 0/0 |
| 30/49 | Total strikes | 8/33 |
| 2/3 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:52 | Control time | 0:14 |
Round 3
| Ian McCall | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/38 | Sig. strikes | 7/30 |
| By target | ||
| 10/27 | Head | 5/26 |
| 9/11 | Body | 1/3 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 7/25 | Distance | 4/25 |
| 8/8 | Clinch | 3/5 |
| 4/5 | Ground | 0/0 |
| 51/71 | Total strikes | 11/34 |
| 1/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:43 | Control time | 0:32 |
Fight totals
| Ian McCall | Stat | Brad Pickett |
|---|---|---|
| 0 | Knockdowns | 0 |
| 56/119 | Sig. strikes | 22/97 |
| By target | ||
| 33/88 | Head | 15/81 |
| 18/25 | Body | 5/14 |
| 5/6 | Leg | 2/2 |
| By position | ||
| 32/90 | Distance | 10/78 |
| 19/23 | Clinch | 12/19 |
| 5/6 | Ground | 0/0 |
| 112/176 | Total strikes | 29/105 |
| 3/7 | Takedowns | 0/10 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:42 | Control time | 1:32 |