Per-round statistics
Round 1
| Henry Cejudo | Stat | Dominick Cruz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/29 | Sig. strikes | 14/29 |
| By target | ||
| 3/10 | Head | 4/16 |
| 2/3 | Body | 6/7 |
| 14/16 | Leg | 4/6 |
| By position | ||
| 18/28 | Distance | 14/29 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 21/31 | Total strikes | 14/29 |
| 1/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 0:00 |
Round 2
| Henry Cejudo | Stat | Dominick Cruz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/54 | Sig. strikes | 19/52 |
| By target | ||
| 21/40 | Head | 11/42 |
| 4/5 | Body | 2/4 |
| 9/9 | Leg | 6/6 |
| By position | ||
| 26/42 | Distance | 17/49 |
| 0/2 | Clinch | 2/3 |
| 8/10 | Ground | 0/0 |
| 35/55 | Total strikes | 19/52 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:00 |
Fight totals
| Henry Cejudo | Stat | Dominick Cruz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 53/83 | Sig. strikes | 33/81 |
| By target | ||
| 24/50 | Head | 15/58 |
| 6/8 | Body | 8/11 |
| 23/25 | Leg | 10/12 |
| By position | ||
| 44/70 | Distance | 31/78 |
| 0/2 | Clinch | 2/3 |
| 9/11 | Ground | 0/0 |
| 56/86 | Total strikes | 33/81 |
| 1/5 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:14 | Control time | 0:00 |