Per-round statistics
Round 1
| Justin Gaethje | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/37 | Sig. strikes | 29/54 |
| By target | ||
| 15/25 | Head | 13/36 |
| 4/5 | Body | 10/11 |
| 7/7 | Leg | 6/7 |
| By position | ||
| 26/37 | Distance | 29/54 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/37 | Total strikes | 29/54 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Justin Gaethje | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 37/50 | Sig. strikes | 33/64 |
| By target | ||
| 24/37 | Head | 17/47 |
| 4/4 | Body | 3/4 |
| 9/9 | Leg | 13/13 |
| By position | ||
| 37/50 | Distance | 33/64 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 37/50 | Total strikes | 33/64 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Justin Gaethje | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/35 | Sig. strikes | 24/69 |
| By target | ||
| 14/29 | Head | 13/57 |
| 3/3 | Body | 5/6 |
| 3/3 | Leg | 6/6 |
| By position | ||
| 20/35 | Distance | 24/69 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 20/35 | Total strikes | 24/69 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Justin Gaethje | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 26/36 | Sig. strikes | 36/73 |
| By target | ||
| 18/28 | Head | 17/50 |
| 1/1 | Body | 13/16 |
| 7/7 | Leg | 6/7 |
| By position | ||
| 26/36 | Distance | 36/73 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 26/36 | Total strikes | 36/73 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Justin Gaethje | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/39 | Sig. strikes | 14/36 |
| By target | ||
| 29/34 | Head | 4/22 |
| 1/1 | Body | 5/6 |
| 4/4 | Leg | 5/8 |
| By position | ||
| 34/39 | Distance | 14/36 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/39 | Total strikes | 14/36 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Justin Gaethje | Stat | Tony Ferguson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 143/197 | Sig. strikes | 136/296 |
| By target | ||
| 100/153 | Head | 64/212 |
| 13/14 | Body | 36/43 |
| 30/30 | Leg | 36/41 |
| By position | ||
| 143/197 | Distance | 136/296 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 143/197 | Total strikes | 136/296 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |