Per-round statistics
Round 1
| Holly Holm | Stat | Ronda Rousey |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/40 | Sig. strikes | 15/50 |
| By target | ||
| 19/32 | Head | 11/44 |
| 3/3 | Body | 4/6 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 23/35 | Distance | 11/45 |
| 4/4 | Clinch | 4/5 |
| 0/1 | Ground | 0/0 |
| 27/40 | Total strikes | 19/54 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:12 | Control time | 0:04 |
Round 2
| Holly Holm | Stat | Ronda Rousey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 11/13 | Sig. strikes | 2/15 |
| By target | ||
| 10/12 | Head | 2/15 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 8/10 | Distance | 2/14 |
| 0/0 | Clinch | 0/1 |
| 3/3 | Ground | 0/0 |
| 11/13 | Total strikes | 2/15 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:00 |
Fight totals
| Holly Holm | Stat | Ronda Rousey |
|---|---|---|
| 1 | Knockdowns | 0 |
| 38/53 | Sig. strikes | 17/65 |
| By target | ||
| 29/44 | Head | 13/59 |
| 4/4 | Body | 4/6 |
| 5/5 | Leg | 0/0 |
| By position | ||
| 31/45 | Distance | 13/59 |
| 4/4 | Clinch | 4/6 |
| 3/4 | Ground | 0/0 |
| 38/53 | Total strikes | 21/69 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:04 |