Per-round statistics
Round 1
| Joanna Jedrzejczyk | Stat | Valerie Letourneau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/40 | Sig. strikes | 11/27 |
| By target | ||
| 6/24 | Head | 9/22 |
| 7/10 | Body | 2/4 |
| 6/6 | Leg | 0/1 |
| By position | ||
| 16/35 | Distance | 4/19 |
| 3/5 | Clinch | 2/3 |
| 0/0 | Ground | 5/5 |
| 23/44 | Total strikes | 26/45 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:12 | Control time | 0:22 |
Round 2
| Joanna Jedrzejczyk | Stat | Valerie Letourneau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 44/99 | Sig. strikes | 25/64 |
| By target | ||
| 17/62 | Head | 18/53 |
| 13/16 | Body | 5/8 |
| 14/21 | Leg | 2/3 |
| By position | ||
| 38/91 | Distance | 24/61 |
| 6/8 | Clinch | 1/3 |
| 0/0 | Ground | 0/0 |
| 46/101 | Total strikes | 26/65 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:37 | Control time | 0:00 |
Round 3
| Joanna Jedrzejczyk | Stat | Valerie Letourneau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 47/85 | Sig. strikes | 21/62 |
| By target | ||
| 18/50 | Head | 15/56 |
| 13/17 | Body | 3/3 |
| 16/18 | Leg | 3/3 |
| By position | ||
| 45/80 | Distance | 18/59 |
| 2/5 | Clinch | 3/3 |
| 0/0 | Ground | 0/0 |
| 48/86 | Total strikes | 22/63 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:14 |
Round 4
| Joanna Jedrzejczyk | Stat | Valerie Letourneau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/108 | Sig. strikes | 21/80 |
| By target | ||
| 24/72 | Head | 12/66 |
| 12/14 | Body | 5/9 |
| 17/22 | Leg | 4/5 |
| By position | ||
| 51/106 | Distance | 21/78 |
| 2/2 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 53/108 | Total strikes | 21/80 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 5
| Joanna Jedrzejczyk | Stat | Valerie Letourneau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 57/109 | Sig. strikes | 25/88 |
| By target | ||
| 32/81 | Head | 18/78 |
| 8/10 | Body | 5/8 |
| 17/18 | Leg | 2/2 |
| By position | ||
| 53/102 | Distance | 24/86 |
| 4/7 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 57/109 | Total strikes | 25/88 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Joanna Jedrzejczyk | Stat | Valerie Letourneau |
|---|---|---|
| 0 | Knockdowns | 0 |
| 220/441 | Sig. strikes | 103/321 |
| By target | ||
| 97/289 | Head | 72/275 |
| 53/67 | Body | 20/32 |
| 70/85 | Leg | 11/14 |
| By position | ||
| 203/414 | Distance | 91/303 |
| 17/27 | Clinch | 7/13 |
| 0/0 | Ground | 5/5 |
| 227/448 | Total strikes | 120/341 |
| 0/0 | Takedowns | 1/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:06 | Control time | 0:36 |