Per-round statistics
Round 1
| Hyder Amil | Stat | William Gomis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/38 | Sig. strikes | 19/46 |
| By target | ||
| 8/25 | Head | 8/28 |
| 7/9 | Body | 8/15 |
| 3/4 | Leg | 3/3 |
| By position | ||
| 15/34 | Distance | 13/34 |
| 3/4 | Clinch | 6/12 |
| 0/0 | Ground | 0/0 |
| 31/56 | Total strikes | 33/62 |
| 0/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 1:15 |
Round 2
| Hyder Amil | Stat | William Gomis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 45/78 | Sig. strikes | 48/70 |
| By target | ||
| 27/58 | Head | 33/55 |
| 11/13 | Body | 8/8 |
| 7/7 | Leg | 7/7 |
| By position | ||
| 38/68 | Distance | 44/66 |
| 7/10 | Clinch | 4/4 |
| 0/0 | Ground | 0/0 |
| 55/89 | Total strikes | 49/71 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 0:07 |
Round 3
| Hyder Amil | Stat | William Gomis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/86 | Sig. strikes | 34/71 |
| By target | ||
| 25/57 | Head | 19/51 |
| 19/20 | Body | 11/16 |
| 8/9 | Leg | 4/4 |
| By position | ||
| 45/78 | Distance | 33/69 |
| 5/6 | Clinch | 1/2 |
| 2/2 | Ground | 0/0 |
| 78/117 | Total strikes | 34/72 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:12 | Control time | 0:00 |
Fight totals
| Hyder Amil | Stat | William Gomis |
|---|---|---|
| 0 | Knockdowns | 0 |
| 115/202 | Sig. strikes | 101/187 |
| By target | ||
| 60/140 | Head | 60/134 |
| 37/42 | Body | 27/39 |
| 18/20 | Leg | 14/14 |
| By position | ||
| 98/180 | Distance | 90/169 |
| 15/20 | Clinch | 11/18 |
| 2/2 | Ground | 0/0 |
| 164/262 | Total strikes | 116/205 |
| 1/6 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:43 | Control time | 1:22 |