Per-round statistics
Round 1
| Nasrat Haqparast | Stat | Esteban Ribovics |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/64 | Sig. strikes | 36/107 |
| By target | ||
| 21/50 | Head | 28/94 |
| 11/13 | Body | 3/7 |
| 1/1 | Leg | 5/6 |
| By position | ||
| 33/64 | Distance | 36/107 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 33/64 | Total strikes | 36/107 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Nasrat Haqparast | Stat | Esteban Ribovics |
|---|---|---|
| 0 | Knockdowns | 0 |
| 49/104 | Sig. strikes | 62/183 |
| By target | ||
| 39/91 | Head | 53/170 |
| 8/11 | Body | 6/10 |
| 2/2 | Leg | 3/3 |
| By position | ||
| 49/104 | Distance | 62/183 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 49/104 | Total strikes | 62/183 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Nasrat Haqparast | Stat | Esteban Ribovics |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/105 | Sig. strikes | 49/143 |
| By target | ||
| 43/92 | Head | 39/131 |
| 7/10 | Body | 8/10 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 52/104 | Distance | 49/143 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 53/105 | Total strikes | 51/146 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:00 |
Fight totals
| Nasrat Haqparast | Stat | Esteban Ribovics |
|---|---|---|
| 0 | Knockdowns | 0 |
| 135/273 | Sig. strikes | 147/433 |
| By target | ||
| 103/233 | Head | 120/395 |
| 26/34 | Body | 17/27 |
| 6/6 | Leg | 10/11 |
| By position | ||
| 134/272 | Distance | 147/433 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 135/273 | Total strikes | 149/436 |
| 1/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:49 | Control time | 0:00 |