Per-round statistics
Round 1
| Iasmin Lucindo | Stat | Polyana Viana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/12 | Sig. strikes | 6/12 |
| By target | ||
| 3/9 | Head | 2/8 |
| 2/2 | Body | 2/2 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 5/9 | Distance | 6/12 |
| 0/0 | Clinch | 0/0 |
| 1/3 | Ground | 0/0 |
| 17/24 | Total strikes | 26/43 |
| 1/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:21 | Control time | 1:58 |
Round 2
| Iasmin Lucindo | Stat | Polyana Viana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/12 | Sig. strikes | 4/13 |
| By target | ||
| 2/9 | Head | 0/7 |
| 2/3 | Body | 2/4 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 4/12 | Distance | 4/13 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 14/24 | Total strikes | 15/25 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:00 |
Fight totals
| Iasmin Lucindo | Stat | Polyana Viana |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Sig. strikes | 10/25 |
| By target | ||
| 5/18 | Head | 2/15 |
| 4/5 | Body | 4/6 |
| 1/1 | Leg | 4/4 |
| By position | ||
| 9/21 | Distance | 10/25 |
| 0/0 | Clinch | 0/0 |
| 1/3 | Ground | 0/0 |
| 31/48 | Total strikes | 41/68 |
| 2/2 | Takedowns | 1/3 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:13 | Control time | 1:58 |