Per-round statistics
Round 1
| AJ Dobson | Stat | Tafon Nchukwi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/65 | Sig. strikes | 24/45 |
| By target | ||
| 6/31 | Head | 4/20 |
| 10/15 | Body | 7/10 |
| 18/19 | Leg | 13/15 |
| By position | ||
| 31/59 | Distance | 24/44 |
| 0/0 | Clinch | 0/1 |
| 3/6 | Ground | 0/0 |
| 36/69 | Total strikes | 24/45 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Round 2
| AJ Dobson | Stat | Tafon Nchukwi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 28/51 | Sig. strikes | 26/48 |
| By target | ||
| 12/31 | Head | 6/25 |
| 2/3 | Body | 5/5 |
| 14/17 | Leg | 15/18 |
| By position | ||
| 26/47 | Distance | 22/42 |
| 2/4 | Clinch | 4/6 |
| 0/0 | Ground | 0/0 |
| 29/53 | Total strikes | 27/49 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:23 | Control time | 0:00 |
Round 3
| AJ Dobson | Stat | Tafon Nchukwi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/18 | Sig. strikes | 3/6 |
| By target | ||
| 1/13 | Head | 1/2 |
| 0/0 | Body | 0/0 |
| 4/5 | Leg | 2/4 |
| By position | ||
| 4/13 | Distance | 3/6 |
| 0/1 | Clinch | 0/0 |
| 1/4 | Ground | 0/0 |
| 33/54 | Total strikes | 8/12 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:57 | Control time | 0:00 |
Fight totals
| AJ Dobson | Stat | Tafon Nchukwi |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/134 | Sig. strikes | 53/99 |
| By target | ||
| 19/75 | Head | 11/47 |
| 12/18 | Body | 12/15 |
| 36/41 | Leg | 30/37 |
| By position | ||
| 61/119 | Distance | 49/92 |
| 2/5 | Clinch | 4/7 |
| 4/10 | Ground | 0/0 |
| 98/176 | Total strikes | 59/106 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:33 | Control time | 0:00 |