Per-round statistics
Round 1
| Ildemar Alcantara | Stat | Richardson Moreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/10 | Sig. strikes | 6/20 |
| By target | ||
| 1/9 | Head | 3/15 |
| 0/1 | Body | 1/3 |
| 0/0 | Leg | 2/2 |
| By position | ||
| 0/7 | Distance | 5/12 |
| 1/2 | Clinch | 1/2 |
| 0/1 | Ground | 0/6 |
| 8/18 | Total strikes | 22/37 |
| 0/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:52 | Control time | 1:55 |
Round 2
| Ildemar Alcantara | Stat | Richardson Moreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 9/30 | Sig. strikes | 3/12 |
| By target | ||
| 3/24 | Head | 3/12 |
| 3/3 | Body | 0/0 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 9/30 | Distance | 3/12 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 9/30 | Total strikes | 3/12 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:09 | Control time | 0:00 |
Round 3
| Ildemar Alcantara | Stat | Richardson Moreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/35 | Sig. strikes | 6/27 |
| By target | ||
| 8/28 | Head | 6/25 |
| 2/6 | Body | 0/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 10/33 | Distance | 4/25 |
| 1/2 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 14/38 | Total strikes | 6/27 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:43 |
Fight totals
| Ildemar Alcantara | Stat | Richardson Moreira |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/75 | Sig. strikes | 15/59 |
| By target | ||
| 12/61 | Head | 12/52 |
| 5/10 | Body | 1/5 |
| 4/4 | Leg | 2/2 |
| By position | ||
| 19/70 | Distance | 12/49 |
| 2/4 | Clinch | 3/4 |
| 0/1 | Ground | 0/6 |
| 31/86 | Total strikes | 31/76 |
| 0/1 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 1:01 | Control time | 2:38 |