Per-round statistics
Round 1
| Rafael Natal | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/51 | Sig. strikes | 9/44 |
| By target | ||
| 10/35 | Head | 4/29 |
| 2/4 | Body | 0/5 |
| 11/12 | Leg | 5/10 |
| By position | ||
| 23/51 | Distance | 9/43 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 27/55 | Total strikes | 11/46 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:20 | Control time | 0:00 |
Round 2
| Rafael Natal | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/44 | Sig. strikes | 9/48 |
| By target | ||
| 12/37 | Head | 4/35 |
| 2/2 | Body | 0/6 |
| 5/5 | Leg | 5/7 |
| By position | ||
| 18/38 | Distance | 9/48 |
| 1/2 | Clinch | 0/0 |
| 0/4 | Ground | 0/0 |
| 20/45 | Total strikes | 10/50 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:24 | Control time | 0:00 |
Round 3
| Rafael Natal | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/57 | Sig. strikes | 11/58 |
| By target | ||
| 21/53 | Head | 5/42 |
| 2/2 | Body | 1/9 |
| 2/2 | Leg | 5/7 |
| By position | ||
| 24/55 | Distance | 10/57 |
| 0/0 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 27/59 | Total strikes | 12/60 |
| 3/4 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Fight totals
| Rafael Natal | Stat | Tom Watson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 67/152 | Sig. strikes | 29/150 |
| By target | ||
| 43/125 | Head | 13/106 |
| 6/8 | Body | 1/20 |
| 18/19 | Leg | 15/24 |
| By position | ||
| 65/144 | Distance | 28/148 |
| 1/2 | Clinch | 1/2 |
| 1/6 | Ground | 0/0 |
| 74/159 | Total strikes | 33/156 |
| 8/13 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 0:00 |