Per-round statistics
Round 1
| Imanol Rodriguez | Stat | Kevin Borjas |
|---|---|---|
| 0 | Knockdowns | 2 |
| 12/22 | Sig. strikes | 12/23 |
| By target | ||
| 9/17 | Head | 10/20 |
| 1/1 | Body | 2/3 |
| 2/4 | Leg | 0/0 |
| By position | ||
| 6/14 | Distance | 10/20 |
| 0/0 | Clinch | 2/3 |
| 6/8 | Ground | 0/0 |
| 21/31 | Total strikes | 14/25 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:00 |
Round 2
| Imanol Rodriguez | Stat | Kevin Borjas |
|---|---|---|
| 1 | Knockdowns | 0 |
| 34/62 | Sig. strikes | 10/29 |
| By target | ||
| 26/50 | Head | 7/25 |
| 6/10 | Body | 1/2 |
| 2/2 | Leg | 2/2 |
| By position | ||
| 24/49 | Distance | 10/29 |
| 2/4 | Clinch | 0/0 |
| 8/9 | Ground | 0/0 |
| 34/62 | Total strikes | 10/29 |
| 0/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:00 |
Fight totals
| Imanol Rodriguez | Stat | Kevin Borjas |
|---|---|---|
| 1 | Knockdowns | 2 |
| 46/84 | Sig. strikes | 22/52 |
| By target | ||
| 35/67 | Head | 17/45 |
| 7/11 | Body | 3/5 |
| 4/6 | Leg | 2/2 |
| By position | ||
| 30/63 | Distance | 20/49 |
| 2/4 | Clinch | 2/3 |
| 14/17 | Ground | 0/0 |
| 55/93 | Total strikes | 24/54 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:33 | Control time | 0:00 |