Per-round statistics
Round 1
| Edgar Chairez | Stat | Felipe Bunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/9 | Sig. strikes | 5/13 |
| By target | ||
| 1/6 | Head | 3/11 |
| 1/1 | Body | 1/1 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 3/8 | Distance | 3/10 |
| 0/0 | Clinch | 2/3 |
| 1/1 | Ground | 0/0 |
| 6/11 | Total strikes | 64/81 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:26 |
Round 2
| Edgar Chairez | Stat | Felipe Bunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/52 | Sig. strikes | 20/53 |
| By target | ||
| 14/42 | Head | 15/46 |
| 6/7 | Body | 2/4 |
| 1/3 | Leg | 3/3 |
| By position | ||
| 20/51 | Distance | 20/53 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 21/52 | Total strikes | 20/53 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| Edgar Chairez | Stat | Felipe Bunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/75 | Sig. strikes | 29/66 |
| By target | ||
| 26/56 | Head | 26/58 |
| 11/15 | Body | 2/5 |
| 4/4 | Leg | 1/3 |
| By position | ||
| 40/74 | Distance | 29/66 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 42/76 | Total strikes | 29/68 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:24 |
Fight totals
| Edgar Chairez | Stat | Felipe Bunes |
|---|---|---|
| 0 | Knockdowns | 0 |
| 66/136 | Sig. strikes | 54/132 |
| By target | ||
| 41/104 | Head | 44/115 |
| 18/23 | Body | 5/10 |
| 7/9 | Leg | 5/7 |
| By position | ||
| 63/133 | Distance | 52/129 |
| 1/1 | Clinch | 2/3 |
| 2/2 | Ground | 0/0 |
| 69/139 | Total strikes | 113/202 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 3:50 |