Per-round statistics
Round 1
| Ismael Bonfim | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/66 | Sig. strikes | 18/47 |
| By target | ||
| 19/47 | Head | 5/29 |
| 2/4 | Body | 5/10 |
| 13/15 | Leg | 8/8 |
| By position | ||
| 34/66 | Distance | 18/47 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/66 | Total strikes | 18/49 |
| 0/1 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:03 |
Round 2
| Ismael Bonfim | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/75 | Sig. strikes | 22/54 |
| By target | ||
| 29/66 | Head | 9/37 |
| 4/6 | Body | 3/5 |
| 3/3 | Leg | 10/12 |
| By position | ||
| 36/74 | Distance | 22/54 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 36/75 | Total strikes | 22/54 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:05 |
Round 3
| Ismael Bonfim | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/75 | Sig. strikes | 21/41 |
| By target | ||
| 32/63 | Head | 12/27 |
| 7/10 | Body | 6/9 |
| 2/2 | Leg | 3/5 |
| By position | ||
| 37/69 | Distance | 20/39 |
| 2/3 | Clinch | 0/1 |
| 2/3 | Ground | 1/1 |
| 42/76 | Total strikes | 24/44 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:21 |
Fight totals
| Ismael Bonfim | Stat | Vinc Pichel |
|---|---|---|
| 0 | Knockdowns | 0 |
| 111/216 | Sig. strikes | 61/142 |
| By target | ||
| 80/176 | Head | 26/93 |
| 13/20 | Body | 14/24 |
| 18/20 | Leg | 21/25 |
| By position | ||
| 107/209 | Distance | 60/140 |
| 2/4 | Clinch | 0/1 |
| 2/3 | Ground | 1/1 |
| 112/217 | Total strikes | 64/147 |
| 1/2 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:30 | Control time | 0:29 |