Per-round statistics
Round 1
| Dione Barbosa | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/17 | Sig. strikes | 5/23 |
| By target | ||
| 6/9 | Head | 4/21 |
| 2/4 | Body | 0/1 |
| 3/4 | Leg | 1/1 |
| By position | ||
| 7/13 | Distance | 4/22 |
| 0/0 | Clinch | 0/0 |
| 4/4 | Ground | 1/1 |
| 34/43 | Total strikes | 7/25 |
| 1/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 2:47 | Control time | 0:17 |
Round 2
| Dione Barbosa | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/17 | Sig. strikes | 14/44 |
| By target | ||
| 5/13 | Head | 8/30 |
| 2/3 | Body | 2/2 |
| 1/1 | Leg | 4/12 |
| By position | ||
| 7/16 | Distance | 8/25 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 6/19 |
| 26/37 | Total strikes | 49/93 |
| 1/3 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 2 |
| 0:57 | Control time | 2:02 |
Round 3
| Dione Barbosa | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/37 | Sig. strikes | 34/89 |
| By target | ||
| 10/27 | Head | 27/76 |
| 10/10 | Body | 6/12 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 19/36 | Distance | 32/85 |
| 1/1 | Clinch | 1/1 |
| 0/0 | Ground | 1/3 |
| 27/44 | Total strikes | 44/102 |
| 0/6 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 1:06 |
Fight totals
| Dione Barbosa | Stat | Ernesta Kareckaite |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/71 | Sig. strikes | 53/156 |
| By target | ||
| 21/49 | Head | 39/127 |
| 14/17 | Body | 8/15 |
| 4/5 | Leg | 6/14 |
| By position | ||
| 33/65 | Distance | 44/132 |
| 2/2 | Clinch | 1/1 |
| 4/4 | Ground | 8/23 |
| 87/124 | Total strikes | 100/220 |
| 2/11 | Takedowns | 1/1 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 3 |
| 3:51 | Control time | 3:25 |