Per-round statistics
Round 1
| Ivan Menjivar | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 12/43 | Sig. strikes | 6/28 |
| By target | ||
| 5/33 | Head | 4/23 |
| 2/5 | Body | 1/2 |
| 5/5 | Leg | 1/3 |
| By position | ||
| 10/39 | Distance | 5/26 |
| 2/4 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 31/63 | Total strikes | 6/29 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:56 |
Round 2
| Ivan Menjivar | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/69 | Sig. strikes | 5/22 |
| By target | ||
| 11/38 | Head | 4/18 |
| 7/15 | Body | 0/2 |
| 7/16 | Leg | 1/2 |
| By position | ||
| 23/65 | Distance | 4/19 |
| 2/4 | Clinch | 0/1 |
| 0/0 | Ground | 1/2 |
| 31/75 | Total strikes | 7/25 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 1:10 |
Round 3
| Ivan Menjivar | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/69 | Sig. strikes | 20/66 |
| By target | ||
| 9/46 | Head | 15/57 |
| 6/9 | Body | 2/5 |
| 9/14 | Leg | 3/4 |
| By position | ||
| 23/68 | Distance | 19/64 |
| 1/1 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 25/70 | Total strikes | 21/67 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Ivan Menjivar | Stat | Nick Pace |
|---|---|---|
| 0 | Knockdowns | 0 |
| 61/181 | Sig. strikes | 31/116 |
| By target | ||
| 25/117 | Head | 23/98 |
| 15/29 | Body | 3/9 |
| 21/35 | Leg | 5/9 |
| By position | ||
| 56/172 | Distance | 28/109 |
| 5/9 | Clinch | 2/5 |
| 0/0 | Ground | 1/2 |
| 87/208 | Total strikes | 34/121 |
| 0/1 | Takedowns | 2/4 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 3:06 |