Per-round statistics
Round 1
| Chad Mendes | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 3/36 |
| By target | ||
| 6/14 | Head | 1/29 |
| 1/2 | Body | 2/3 |
| 10/20 | Leg | 0/4 |
| By position | ||
| 16/35 | Distance | 3/36 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 17/36 | Total strikes | 3/36 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Round 2
| Chad Mendes | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/23 | Sig. strikes | 10/39 |
| By target | ||
| 6/16 | Head | 5/29 |
| 2/2 | Body | 1/3 |
| 2/5 | Leg | 4/7 |
| By position | ||
| 7/20 | Distance | 10/37 |
| 1/1 | Clinch | 0/2 |
| 2/2 | Ground | 0/0 |
| 10/23 | Total strikes | 26/55 |
| 2/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:48 | Control time | 0:00 |
Round 3
| Chad Mendes | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/13 | Sig. strikes | 2/12 |
| By target | ||
| 8/12 | Head | 2/12 |
| 0/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 2/12 |
| 0/0 | Clinch | 0/0 |
| 7/9 | Ground | 0/0 |
| 19/24 | Total strikes | 14/24 |
| 3/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:55 | Control time | 0:00 |
Fight totals
| Chad Mendes | Stat | Rani Yahya |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/72 | Sig. strikes | 15/87 |
| By target | ||
| 20/42 | Head | 8/70 |
| 3/5 | Body | 3/6 |
| 12/25 | Leg | 4/11 |
| By position | ||
| 24/59 | Distance | 15/85 |
| 1/1 | Clinch | 0/2 |
| 10/12 | Ground | 0/0 |
| 46/83 | Total strikes | 43/115 |
| 5/5 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:44 | Control time | 0:00 |