Per-round statistics
Round 1
| Jacare Souza | Stat | Francis Carmont |
|---|---|---|
| 0 | Knockdowns | 0 |
| 1/5 | Sig. strikes | 1/4 |
| By target | ||
| 1/5 | Head | 1/3 |
| 0/0 | Body | 0/1 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 16/24 | Total strikes | 13/22 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 3:52 | Control time | 0:03 |
Round 2
| Jacare Souza | Stat | Francis Carmont |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/29 | Sig. strikes | 15/51 |
| By target | ||
| 3/23 | Head | 11/42 |
| 3/4 | Body | 2/5 |
| 2/2 | Leg | 2/4 |
| By position | ||
| 5/26 | Distance | 15/50 |
| 3/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 9/30 | Total strikes | 15/51 |
| 0/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:42 | Control time | 0:11 |
Round 3
| Jacare Souza | Stat | Francis Carmont |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 3/16 |
| By target | ||
| 6/11 | Head | 2/14 |
| 1/2 | Body | 0/1 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 1/5 | Distance | 3/16 |
| 0/0 | Clinch | 0/0 |
| 6/8 | Ground | 0/0 |
| 26/35 | Total strikes | 16/34 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:05 | Control time | 0:00 |
Fight totals
| Jacare Souza | Stat | Francis Carmont |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/47 | Sig. strikes | 19/71 |
| By target | ||
| 10/39 | Head | 14/59 |
| 4/6 | Body | 2/7 |
| 2/2 | Leg | 3/5 |
| By position | ||
| 7/35 | Distance | 19/70 |
| 3/3 | Clinch | 0/1 |
| 6/9 | Ground | 0/0 |
| 51/89 | Total strikes | 44/107 |
| 2/4 | Takedowns | 0/1 |
| 3 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 8:39 | Control time | 0:14 |