Per-round statistics
Round 1
| Jacob Volkmann | Stat | Paul Kelly |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/52 | Sig. strikes | 4/27 |
| By target | ||
| 14/44 | Head | 3/24 |
| 2/2 | Body | 0/1 |
| 5/6 | Leg | 1/2 |
| By position | ||
| 6/21 | Distance | 2/23 |
| 1/1 | Clinch | 2/4 |
| 14/30 | Ground | 0/0 |
| 31/64 | Total strikes | 4/27 |
| 2/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:53 | Control time | 0:12 |
Round 2
| Jacob Volkmann | Stat | Paul Kelly |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/14 | Sig. strikes | 9/15 |
| By target | ||
| 7/14 | Head | 8/14 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 0/1 | Distance | 1/3 |
| 0/0 | Clinch | 0/0 |
| 7/13 | Ground | 8/12 |
| 12/20 | Total strikes | 24/31 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 2:26 | Control time | 2:20 |
Round 3
| Jacob Volkmann | Stat | Paul Kelly |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/13 | Sig. strikes | 11/19 |
| By target | ||
| 4/12 | Head | 8/16 |
| 0/0 | Body | 2/2 |
| 0/1 | Leg | 1/1 |
| By position | ||
| 1/7 | Distance | 3/6 |
| 0/0 | Clinch | 1/1 |
| 3/6 | Ground | 7/12 |
| 18/27 | Total strikes | 17/27 |
| 3/3 | Takedowns | 0/0 |
| 1 | Submission att. | 2 |
| 0 | Reversals | 1 |
| 2:32 | Control time | 1:23 |
Fight totals
| Jacob Volkmann | Stat | Paul Kelly |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/79 | Sig. strikes | 24/61 |
| By target | ||
| 25/70 | Head | 19/54 |
| 2/2 | Body | 2/3 |
| 5/7 | Leg | 3/4 |
| By position | ||
| 7/29 | Distance | 6/32 |
| 1/1 | Clinch | 3/5 |
| 24/49 | Ground | 15/24 |
| 61/111 | Total strikes | 45/85 |
| 6/7 | Takedowns | 0/0 |
| 2 | Submission att. | 2 |
| 1 | Reversals | 2 |
| 7:51 | Control time | 3:55 |