Per-round statistics
Round 1
| Jacqueline Cavalcanti | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/40 | Sig. strikes | 9/24 |
| By target | ||
| 6/21 | Head | 1/11 |
| 5/7 | Body | 2/7 |
| 10/12 | Leg | 6/6 |
| By position | ||
| 20/38 | Distance | 8/23 |
| 1/2 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 21/40 | Total strikes | 11/26 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:57 |
Round 2
| Jacqueline Cavalcanti | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/57 | Sig. strikes | 16/31 |
| By target | ||
| 15/45 | Head | 3/16 |
| 8/10 | Body | 5/5 |
| 0/2 | Leg | 8/10 |
| By position | ||
| 20/54 | Distance | 15/30 |
| 3/3 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 28/63 | Total strikes | 21/39 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:54 | Control time | 0:00 |
Round 3
| Jacqueline Cavalcanti | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/67 | Sig. strikes | 14/42 |
| By target | ||
| 24/52 | Head | 11/35 |
| 7/9 | Body | 1/2 |
| 5/6 | Leg | 2/5 |
| By position | ||
| 33/64 | Distance | 13/40 |
| 3/3 | Clinch | 1/2 |
| 0/0 | Ground | 0/0 |
| 38/69 | Total strikes | 14/42 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:15 |
Fight totals
| Jacqueline Cavalcanti | Stat | Mayra Bueno Silva |
|---|---|---|
| 0 | Knockdowns | 0 |
| 80/164 | Sig. strikes | 39/97 |
| By target | ||
| 45/118 | Head | 15/62 |
| 20/26 | Body | 8/14 |
| 15/20 | Leg | 16/21 |
| By position | ||
| 73/156 | Distance | 36/93 |
| 7/8 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 87/172 | Total strikes | 46/107 |
| 0/0 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 1:12 |