Per-round statistics
Round 1
| Raoni Barcelos | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/33 | Sig. strikes | 24/52 |
| By target | ||
| 9/26 | Head | 20/46 |
| 3/3 | Body | 4/6 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 15/31 | Distance | 16/42 |
| 1/2 | Clinch | 2/3 |
| 0/0 | Ground | 6/7 |
| 19/39 | Total strikes | 34/62 |
| 1/3 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:09 | Control time | 0:45 |
Round 2
| Raoni Barcelos | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/71 | Sig. strikes | 16/47 |
| By target | ||
| 21/57 | Head | 13/44 |
| 8/9 | Body | 2/2 |
| 3/5 | Leg | 1/1 |
| By position | ||
| 32/71 | Distance | 15/46 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 0/0 |
| 33/72 | Total strikes | 16/47 |
| 0/2 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:40 |
Round 3
| Raoni Barcelos | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/83 | Sig. strikes | 27/82 |
| By target | ||
| 23/67 | Head | 24/75 |
| 8/12 | Body | 3/7 |
| 3/4 | Leg | 0/0 |
| By position | ||
| 33/82 | Distance | 27/82 |
| 1/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 34/83 | Total strikes | 27/82 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Raoni Barcelos | Stat | Ricky Simon |
|---|---|---|
| 0 | Knockdowns | 0 |
| 82/187 | Sig. strikes | 67/181 |
| By target | ||
| 53/150 | Head | 57/165 |
| 19/24 | Body | 9/15 |
| 10/13 | Leg | 1/1 |
| By position | ||
| 80/184 | Distance | 58/170 |
| 2/3 | Clinch | 3/4 |
| 0/0 | Ground | 6/7 |
| 86/194 | Total strikes | 77/191 |
| 1/8 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 1 |
| 0:09 | Control time | 1:25 |