Per-round statistics
Round 1
| Jai Herbert | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/19 | Sig. strikes | 19/27 |
| By target | ||
| 1/13 | Head | 8/14 |
| 6/6 | Body | 4/6 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 3/15 | Distance | 12/20 |
| 4/4 | Clinch | 7/7 |
| 0/0 | Ground | 0/0 |
| 17/29 | Total strikes | 21/30 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:18 | Control time | 1:18 |
Round 2
| Jai Herbert | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 24/36 | Sig. strikes | 17/29 |
| By target | ||
| 11/22 | Head | 5/17 |
| 11/12 | Body | 6/6 |
| 2/2 | Leg | 6/6 |
| By position | ||
| 15/27 | Distance | 11/21 |
| 9/9 | Clinch | 6/8 |
| 0/0 | Ground | 0/0 |
| 35/47 | Total strikes | 21/33 |
| 0/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 0:59 |
Round 3
| Jai Herbert | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 5/9 | Sig. strikes | 5/6 |
| By target | ||
| 4/8 | Head | 2/3 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 2/2 |
| By position | ||
| 4/8 | Distance | 5/6 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 32/40 | Total strikes | 13/14 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:28 | Control time | 0:49 |
Fight totals
| Jai Herbert | Stat | Kyle Nelson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/64 | Sig. strikes | 41/62 |
| By target | ||
| 16/43 | Head | 15/34 |
| 17/18 | Body | 11/13 |
| 3/3 | Leg | 15/15 |
| By position | ||
| 22/50 | Distance | 28/47 |
| 13/13 | Clinch | 13/15 |
| 1/1 | Ground | 0/0 |
| 84/116 | Total strikes | 55/77 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:57 | Control time | 3:06 |