Per-round statistics
Round 1
| Jesse Bongfeldt | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/8 | Sig. strikes | 5/6 |
| By target | ||
| 2/5 | Head | 5/6 |
| 2/2 | Body | 0/0 |
| 0/1 | Leg | 0/0 |
| By position | ||
| 1/4 | Distance | 0/0 |
| 1/1 | Clinch | 4/5 |
| 2/3 | Ground | 1/1 |
| 8/13 | Total strikes | 19/26 |
| 1/2 | Takedowns | 4/4 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 0 |
| 0:59 | Control time | 3:17 |
Round 2
| Jesse Bongfeldt | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/19 | Sig. strikes | 6/10 |
| By target | ||
| 6/17 | Head | 5/8 |
| 1/1 | Body | 1/2 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/5 | Distance | 0/2 |
| 2/3 | Clinch | 2/3 |
| 5/11 | Ground | 4/5 |
| 14/25 | Total strikes | 24/30 |
| 0/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:22 | Control time | 2:46 |
Round 3
| Jesse Bongfeldt | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/54 | Sig. strikes | 2/7 |
| By target | ||
| 30/43 | Head | 0/5 |
| 5/5 | Body | 0/0 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 11/20 | Distance | 2/6 |
| 3/3 | Clinch | 0/1 |
| 27/31 | Ground | 0/0 |
| 49/62 | Total strikes | 2/7 |
| 1/1 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:54 | Control time | 0:00 |
Fight totals
| Jesse Bongfeldt | Stat | Rafael Natal |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/81 | Sig. strikes | 13/23 |
| By target | ||
| 38/65 | Head | 10/19 |
| 8/8 | Body | 1/2 |
| 7/8 | Leg | 2/2 |
| By position | ||
| 13/29 | Distance | 2/8 |
| 6/7 | Clinch | 6/9 |
| 34/45 | Ground | 5/6 |
| 71/100 | Total strikes | 45/63 |
| 2/6 | Takedowns | 5/8 |
| 0 | Submission att. | 0 |
| 2 | Reversals | 0 |
| 5:15 | Control time | 6:03 |