Per-round statistics
Round 1
| Jesse Taylor | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/22 | Sig. strikes | 2/2 |
| By target | ||
| 19/22 | Head | 2/2 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 0/0 | Distance | 0/0 |
| 0/0 | Clinch | 0/0 |
| 19/22 | Ground | 2/2 |
| 48/57 | Total strikes | 4/4 |
| 2/3 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:53 | Control time | 0:00 |
Round 2
| Jesse Taylor | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 1 |
| 2/2 | Sig. strikes | 2/2 |
| By target | ||
| 2/2 | Head | 2/2 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 1/1 | Ground | 1/1 |
| 2/2 | Total strikes | 2/2 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:36 | Control time | 0:00 |
Fight totals
| Jesse Taylor | Stat | Dhiego Lima |
|---|---|---|
| 0 | Knockdowns | 1 |
| 21/24 | Sig. strikes | 4/4 |
| By target | ||
| 21/24 | Head | 4/4 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/1 | Distance | 1/1 |
| 0/0 | Clinch | 0/0 |
| 20/23 | Ground | 3/3 |
| 50/59 | Total strikes | 6/6 |
| 2/3 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 5:29 | Control time | 0:00 |