Per-round statistics
Round 1
| Justin Gaethje | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 50/87 | Sig. strikes | 43/117 |
| By target | ||
| 23/55 | Head | 24/93 |
| 3/4 | Body | 16/20 |
| 24/28 | Leg | 3/4 |
| By position | ||
| 38/71 | Distance | 36/100 |
| 12/16 | Clinch | 6/14 |
| 0/0 | Ground | 1/3 |
| 50/87 | Total strikes | 43/117 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:15 |
Round 2
| Justin Gaethje | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/87 | Sig. strikes | 48/83 |
| By target | ||
| 39/69 | Head | 23/53 |
| 3/4 | Body | 24/28 |
| 12/14 | Leg | 1/2 |
| By position | ||
| 39/67 | Distance | 42/76 |
| 15/20 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 54/87 | Total strikes | 48/83 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:19 |
Fight totals
| Justin Gaethje | Stat | Michael Johnson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 104/174 | Sig. strikes | 91/200 |
| By target | ||
| 62/124 | Head | 47/146 |
| 6/8 | Body | 40/48 |
| 36/42 | Leg | 4/6 |
| By position | ||
| 77/138 | Distance | 78/176 |
| 27/36 | Clinch | 12/21 |
| 0/0 | Ground | 1/3 |
| 104/174 | Total strikes | 91/200 |
| 0/0 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 0:34 |