Per-round statistics
Round 1
| Jimy Hettes | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 48/62 | Sig. strikes | 2/2 |
| By target | ||
| 43/57 | Head | 2/2 |
| 5/5 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/4 | Distance | 2/2 |
| 3/4 | Clinch | 0/0 |
| 43/54 | Ground | 0/0 |
| 103/127 | Total strikes | 3/3 |
| 4/5 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:29 | Control time | 0:00 |
Round 2
| Jimy Hettes | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/16 | Sig. strikes | 5/13 |
| By target | ||
| 7/11 | Head | 4/11 |
| 4/5 | Body | 1/2 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 4/6 | Distance | 3/8 |
| 3/5 | Clinch | 1/2 |
| 4/5 | Ground | 1/3 |
| 50/61 | Total strikes | 13/22 |
| 4/9 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:43 | Control time | 0:35 |
Round 3
| Jimy Hettes | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/37 | Sig. strikes | 9/27 |
| By target | ||
| 19/34 | Head | 5/21 |
| 2/2 | Body | 3/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 7/16 | Distance | 9/27 |
| 2/2 | Clinch | 0/0 |
| 13/19 | Ground | 0/0 |
| 68/87 | Total strikes | 9/27 |
| 3/6 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:40 | Control time | 0:00 |
Fight totals
| Jimy Hettes | Stat | Nam Phan |
|---|---|---|
| 0 | Knockdowns | 0 |
| 81/115 | Sig. strikes | 16/42 |
| By target | ||
| 69/102 | Head | 11/34 |
| 11/12 | Body | 4/7 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 13/26 | Distance | 14/37 |
| 8/11 | Clinch | 1/2 |
| 60/78 | Ground | 1/3 |
| 221/275 | Total strikes | 25/52 |
| 11/20 | Takedowns | 0/0 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 11:52 | Control time | 0:35 |