Per-round statistics
Round 1
| Ross Pearson | Stat | Junior Assuncao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/30 | Sig. strikes | 13/24 |
| By target | ||
| 4/15 | Head | 7/15 |
| 4/7 | Body | 4/5 |
| 5/8 | Leg | 2/4 |
| By position | ||
| 10/26 | Distance | 13/23 |
| 3/4 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 15/32 | Total strikes | 17/28 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 1:06 |
Round 2
| Ross Pearson | Stat | Junior Assuncao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/34 | Sig. strikes | 19/28 |
| By target | ||
| 10/21 | Head | 14/21 |
| 9/13 | Body | 4/6 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 13/28 | Distance | 13/19 |
| 6/6 | Clinch | 5/6 |
| 0/0 | Ground | 1/3 |
| 35/51 | Total strikes | 21/31 |
| 1/1 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:11 | Control time | 1:45 |
Round 3
| Ross Pearson | Stat | Junior Assuncao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 20/25 | Sig. strikes | 11/17 |
| By target | ||
| 14/19 | Head | 11/16 |
| 3/3 | Body | 0/1 |
| 3/3 | Leg | 0/0 |
| By position | ||
| 16/17 | Distance | 6/11 |
| 4/8 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 37/44 | Total strikes | 12/18 |
| 0/0 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:45 | Control time | 2:49 |
Fight totals
| Ross Pearson | Stat | Junior Assuncao |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/89 | Sig. strikes | 43/69 |
| By target | ||
| 28/55 | Head | 32/52 |
| 16/23 | Body | 8/12 |
| 8/11 | Leg | 3/5 |
| By position | ||
| 39/71 | Distance | 32/53 |
| 13/18 | Clinch | 10/13 |
| 0/0 | Ground | 1/3 |
| 87/127 | Total strikes | 50/77 |
| 1/1 | Takedowns | 3/18 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:56 | Control time | 5:40 |