Per-round statistics
Round 1
| Joanna Jedrzejczyk | Stat | Carla Esparza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/41 | Sig. strikes | 3/12 |
| By target | ||
| 11/40 | Head | 2/9 |
| 0/1 | Body | 1/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 7/31 | Distance | 1/9 |
| 2/8 | Clinch | 2/3 |
| 2/2 | Ground | 0/0 |
| 13/43 | Total strikes | 5/14 |
| 0/0 | Takedowns | 1/9 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:05 | Control time | 0:49 |
Round 2
| Joanna Jedrzejczyk | Stat | Carla Esparza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 42/64 | Sig. strikes | 1/10 |
| By target | ||
| 39/61 | Head | 1/10 |
| 3/3 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 25/44 | Distance | 1/10 |
| 14/17 | Clinch | 0/0 |
| 3/3 | Ground | 0/0 |
| 42/64 | Total strikes | 1/10 |
| 0/0 | Takedowns | 0/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:24 | Control time | 0:20 |
Fight totals
| Joanna Jedrzejczyk | Stat | Carla Esparza |
|---|---|---|
| 0 | Knockdowns | 0 |
| 53/105 | Sig. strikes | 4/22 |
| By target | ||
| 50/101 | Head | 3/19 |
| 3/4 | Body | 1/2 |
| 0/0 | Leg | 0/1 |
| By position | ||
| 32/75 | Distance | 2/19 |
| 16/25 | Clinch | 2/3 |
| 5/5 | Ground | 0/0 |
| 55/107 | Total strikes | 6/24 |
| 0/0 | Takedowns | 1/17 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:29 | Control time | 1:09 |